
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 27641 | 25283 | 14958 | 2846 | 3565 | 4918180 | 3 | 2 | 8538 | 44875 | 75850 | 82923 |
| Jan 2012 | 25829 | 23796 | 13752 | 2828 | 21083 | 39200356 | 40 | 31 | 67883 | 330061 | 571107 | 619907 |
| Dec 2011 | 22739 | 20513 | 11602 | 2846 | 11917 | 18023835 | 17 | 13 | 39855 | 162438 | 287183 | 318349 |
| Nov 2011 | 24599 | 22884 | 13394 | 2549 | 22919 | 36360074 | 23 | 18 | 76480 | 401827 | 686539 | 737986 |
| Oct 2011 | 24701 | 22612 | 13543 | 3021 | 22395 | 37760550 | 13 | 10 | 93660 | 419853 | 700995 | 765731 |
| Sep 2011 | 24434 | 21665 | 12439 | 2419 | 29800 | 43243231 | 29 | 22 | 72576 | 373177 | 649953 | 733047 |
| Aug 2011 | 18216 | 15995 | 10561 | 2239 | 30116 | 42624013 | 40 | 31 | 69427 | 327393 | 495846 | 564702 |
| Jul 2011 | 14485 | 13567 | 9848 | 1879 | 16663 | 27034673 | 63 | 49 | 58268 | 305304 | 420586 | 449053 |
| Jun 2011 | 17712 | 15572 | 9935 | 1909 | 17518 | 29527804 | 29 | 22 | 57285 | 298056 | 467182 | 531362 |
| May 2011 | 19483 | 17352 | 10476 | 2179 | 19743 | 33674865 | 31 | 24 | 67572 | 324763 | 537922 | 603975 |
| Apr 2011 | 21957 | 19413 | 11790 | 2607 | 20474 | 32992961 | 28 | 22 | 78221 | 353707 | 582417 | 658712 |
| Mar 2011 | 25541 | 22346 | 12312 | 2080 | 24731 | 42446370 | 38 | 29 | 64500 | 381681 | 692738 | 791797 |
| Totals | 387806912 | 354 | 273 | 754265 | 3723135 | 6168318 | 6857544 | |||||
| Generated by Webalizer Version 2.01 |