
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 15104 | 13789 | 10149 | 1877 | 11375 | 22863015 | 28 | 21 | 56328 | 304480 | 413684 | 453141 |
| Jun 2010 | 18908 | 16768 | 10532 | 2337 | 17014 | 26697126 | 10 | 8 | 70110 | 315988 | 503041 | 567262 |
| May 2010 | 26763 | 24348 | 16584 | 3036 | 21515 | 39376361 | 0 | 0 | 94122 | 514113 | 754811 | 829670 |
| Apr 2010 | 28405 | 24632 | 15978 | 2911 | 20305 | 42399989 | 0 | 0 | 87340 | 479355 | 738975 | 852162 |
| Mar 2010 | 29568 | 26823 | 18103 | 2730 | 21156 | 40254934 | 0 | 0 | 84641 | 561195 | 831530 | 916625 |
| Feb 2010 | 27812 | 25327 | 16279 | 2647 | 20785 | 36266649 | 0 | 0 | 74131 | 455824 | 709173 | 778741 |
| Jan 2010 | 33391 | 30956 | 21162 | 2493 | 22893 | 44811887 | 0 | 0 | 77289 | 656051 | 959642 | 1035123 |
| Dec 2009 | 26906 | 24492 | 16483 | 2183 | 16973 | 36740865 | 0 | 0 | 67703 | 510988 | 759252 | 834088 |
| Nov 2009 | 29986 | 26704 | 15598 | 3148 | 27248 | 36759631 | 0 | 0 | 94440 | 467951 | 801122 | 899583 |
| Oct 2009 | 30982 | 27520 | 17775 | 2787 | 21173 | 39294819 | 0 | 0 | 86406 | 551037 | 853148 | 960452 |
| Sep 2009 | 29520 | 26147 | 16947 | 2619 | 19131 | 35760887 | 0 | 0 | 78598 | 508438 | 784436 | 885609 |
| Aug 2009 | 20490 | 18350 | 13397 | 2182 | 13752 | 30189015 | 0 | 0 | 67660 | 415311 | 568855 | 635217 |
| Totals | 431415177 | 37 | 29 | 938768 | 5740731 | 8677669 | 9647673 | |||||
| Generated by Webalizer Version 2.01 |