
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 26894 | 24134 | 15108 | 2594 | 6529 | 9270698 | 20756 | 120867 | 193078 | 215153 |
| Feb 2010 | 27812 | 25327 | 16279 | 2647 | 20785 | 36266649 | 74131 | 455824 | 709173 | 778741 |
| Jan 2010 | 33391 | 30956 | 21162 | 2493 | 22893 | 44811887 | 77289 | 656051 | 959642 | 1035123 |
| Dec 2009 | 26906 | 24492 | 16483 | 2183 | 16973 | 36740865 | 67703 | 510988 | 759252 | 834088 |
| Nov 2009 | 29986 | 26704 | 15598 | 3148 | 27248 | 36759631 | 94440 | 467951 | 801122 | 899583 |
| Oct 2009 | 30982 | 27520 | 17775 | 2787 | 21173 | 39294819 | 86406 | 551037 | 853148 | 960452 |
| Sep 2009 | 29520 | 26147 | 16947 | 2619 | 19131 | 35760887 | 78598 | 508438 | 784436 | 885609 |
| Aug 2009 | 20490 | 18350 | 13397 | 2182 | 13752 | 30189015 | 67660 | 415311 | 568855 | 635217 |
| Jul 2009 | 21976 | 18242 | 14980 | 1504 | 10726 | 26698054 | 46632 | 464410 | 565532 | 681260 |
| Jun 2009 | 31604 | 26413 | 20099 | 1465 | 14596 | 34446342 | 43959 | 602978 | 792419 | 948145 |
| May 2009 | 27988 | 24825 | 17525 | 1458 | 17872 | 35165747 | 45221 | 543302 | 769577 | 867653 |
| Apr 2009 | 28135 | 25957 | 18491 | 1151 | 15987 | 34426255 | 34552 | 554756 | 778736 | 844069 |
| Totals | 399830849 | 737347 | 5851913 | 8534970 | 9585093 | |||||
| Generated by Webalizer Version 2.01 |