Usage Statistics for www.ibsen.net

Summary Period: March 2008
Generated 01-Apr-2008 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 743747
Total Files 678694
Total Pages 415191
Total Visits 79974
Total KBytes 31222293
Total Unique Sites 24605
Total Unique URLs 2358
Total Unique Referrers 2035
Total Unique Usernames 1
Total Unique User Agents 422
. Avg Max
Hits per Hour 999 3378
Hits per Day 23991 40451
Files per Day 21893 37744
Pages per Day 13393 26653
Visits per Day 2579 4925
KBytes per Day 1007171 1694577
Hits by Response Code
Code 200 - OK 678694
Code 206 - Partial Content 4567
Code 301 - Moved Permanently 70
Code 302 - Found 4952
Code 304 - Not Modified 48696
Code 400 - Bad Request 63
Code 403 - Forbidden 167
Code 404 - Not Found 6501
Code 405 - Method Not Allowed 37

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 14434 1.94% 13303 1.96% 8222 1.98% 2249 2.81% 1622 6.59% 873625 2.80%
2 20534 2.76% 18817 2.77% 10529 2.54% 2469 3.09% 1911 7.77% 900115 2.88%
3 27960 3.76% 25196 3.71% 12396 2.99% 2726 3.41% 2044 8.31% 1393285 4.46%
4 27368 3.68% 23639 3.48% 11444 2.76% 2646 3.31% 1961 7.97% 1441308 4.62%
5 25437 3.42% 23173 3.41% 12873 3.10% 2261 2.83% 1746 7.10% 1011955 3.24%
6 26362 3.54% 23238 3.42% 12516 3.01% 2343 2.93% 1795 7.30% 1135490 3.64%
7 24553 3.30% 22024 3.25% 13196 3.18% 1848 2.31% 1452 5.90% 1129940 3.62%
8 21714 2.92% 20649 3.04% 15300 3.69% 2328 2.91% 1829 7.43% 993339 3.18%
9 28368 3.81% 26699 3.93% 18578 4.47% 2594 3.24% 2052 8.34% 988133 3.16%
10 34098 4.58% 30959 4.56% 18335 4.42% 3301 4.13% 2314 9.40% 1558032 4.99%
11 38910 5.23% 36033 5.31% 23790 5.73% 3783 4.73% 2626 10.67% 1453915 4.66%
12 34353 4.62% 32338 4.76% 21173 5.10% 3482 4.35% 2541 10.33% 1126611 3.61%
13 34851 4.69% 32225 4.75% 21479 5.17% 3461 4.33% 2435 9.90% 1393269 4.46%
14 28363 3.81% 25705 3.79% 18921 4.56% 3543 4.43% 2163 8.79% 1015859 3.25%
15 17096 2.30% 15929 2.35% 11403 2.75% 2414 3.02% 1803 7.33% 573482 1.84%
16 17901 2.41% 16705 2.46% 11116 2.68% 2292 2.87% 1759 7.15% 674369 2.16%
17 26847 3.61% 23457 3.46% 15845 3.82% 2563 3.20% 1823 7.41% 1249865 4.00%
18 23667 3.18% 21007 3.10% 11125 2.68% 2644 3.31% 1954 7.94% 917904 2.94%
19 19617 2.64% 18601 2.74% 11835 2.85% 956 1.20% 825 3.35% 659095 2.11%
20 13988 1.88% 13242 1.95% 7494 1.80% 787 0.98% 710 2.89% 613091 1.96%
21 13905 1.87% 12764 1.88% 7804 1.88% 2081 2.60% 1672 6.80% 546179 1.75%
22 13887 1.87% 13176 1.94% 9387 2.26% 2475 3.09% 1757 7.14% 504992 1.62%
23 12667 1.70% 11752 1.73% 6535 1.57% 2558 3.20% 1884 7.66% 529260 1.70%
24 18514 2.49% 17180 2.53% 8872 2.14% 2666 3.33% 2081 8.46% 705547 2.26%
25 28546 3.84% 24982 3.68% 13788 3.32% 2537 3.17% 2017 8.20% 1694577 5.43%
26 27949 3.76% 25388 3.74% 13863 3.34% 2537 3.17% 2001 8.13% 1205440 3.86%
27 23268 3.13% 20166 2.97% 7952 1.92% 2511 3.14% 1950 7.93% 817049 2.62%
28 18137 2.44% 15970 2.35% 8979 2.16% 2254 2.82% 1713 6.96% 584046 1.87%
29 13955 1.88% 12110 1.78% 6508 1.57% 2039 2.55% 1648 6.70% 799849 2.56%
30 26047 3.50% 24523 3.61% 17280 4.16% 2941 3.68% 1895 7.70% 1060412 3.40%
31 40451 5.44% 37744 5.56% 26653 6.42% 4925 6.16% 2231 9.07% 1672261 5.36%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 910 28212 3.79% 858 26598 3.92% 635 19699 4.74% 38158 1182901 3.79%
1 756 23455 3.15% 709 21990 3.24% 540 16747 4.03% 30215 936666 3.00%
2 763 23682 3.18% 718 22266 3.28% 588 18255 4.40% 29354 909978 2.91%
3 808 25061 3.37% 771 23929 3.53% 657 20388 4.91% 29598 917551 2.94%
4 829 25711 3.46% 789 24464 3.60% 669 20745 5.00% 37812 1172160 3.75%
5 704 21842 2.94% 676 20973 3.09% 586 18171 4.38% 22925 710668 2.28%
6 613 19024 2.56% 591 18346 2.70% 510 15823 3.81% 24198 750128 2.40%
7 639 19814 2.66% 593 18405 2.71% 498 15441 3.72% 27353 847932 2.72%
8 740 22963 3.09% 676 20976 3.09% 444 13776 3.32% 27867 863891 2.77%
9 1035 32099 4.32% 929 28813 4.25% 513 15931 3.84% 37614 1166022 3.73%
10 1162 36023 4.84% 1018 31566 4.65% 523 16243 3.91% 54763 1697640 5.44%
11 1179 36553 4.91% 1044 32383 4.77% 519 16103 3.88% 53105 1646256 5.27%
12 1252 38814 5.22% 1138 35301 5.20% 608 18867 4.54% 45728 1417564 4.54%
13 1347 41772 5.62% 1161 36016 5.31% 584 18134 4.37% 53951 1672475 5.36%
14 1273 39467 5.31% 1124 34869 5.14% 594 18442 4.44% 55684 1726198 5.53%
15 1224 37949 5.10% 1079 33478 4.93% 519 16117 3.88% 56987 1766607 5.66%
16 1117 34637 4.66% 995 30870 4.55% 497 15435 3.72% 56672 1756832 5.63%
17 1114 34563 4.65% 1035 32093 4.73% 524 16247 3.91% 53600 1661593 5.32%
18 1056 32748 4.40% 957 29689 4.37% 514 15947 3.84% 43288 1341940 4.30%
19 1081 33532 4.51% 997 30916 4.56% 505 15682 3.78% 41521 1287161 4.12%
20 1086 33673 4.53% 990 30704 4.52% 531 16468 3.97% 44291 1373026 4.40%
21 1169 36267 4.88% 1071 33218 4.89% 597 18521 4.46% 48035 1489073 4.77%
22 1131 35082 4.72% 1034 32054 4.72% 625 19380 4.67% 50607 1568824 5.02%
23 993 30804 4.14% 928 28777 4.24% 600 18629 4.49% 43845 1359206 4.35%

Top 30 of 2358 Total URLs
# Hits KBytes URL
1 382968 51.49% 10429858 33.41% /
2 79841 10.73% 12310029 39.43% Images
3 13448 1.81% 94923 0.30% /favicon.ico
4 8679 1.17% 670909 2.15% /gfx/sitat.swf
5 5705 0.77% 3586853 11.49% Assets
6 3803 0.51% 485497 1.55% /stats/usage_200705.html
7 2805 0.38% 5372 0.02% /ibsen_quiz.gan
8 2677 0.36% 1570 0.01% /process_question.gan
9 2146 0.29% 394686 1.26% /asset/34498/1/34498_1.pdf
10 2127 0.29% 1208 0.00% /full_format.gan
11 1014 0.14% 394665 1.26% /asset/114030/1/114030_1.pdf
12 918 0.12% 76967 0.25% /repertoire_search_proc.gan
13 674 0.09% 914 0.00% /login_user.gan
14 660 0.09% 0 0.00% /defaultEditor.css
15 500 0.07% 0 0.00% /default.css
16 303 0.04% 231502 0.74% /asset/110945/1/110945_1.pdf
17 235 0.03% 139 0.00% /check_survey.gan
18 214 0.03% 32730 0.10% /xml/11124387/DuFU.pdf
19 164 0.02% 374507 1.20% /asset/113677/1/113677_1.pdf
20 163 0.02% 3145 0.01% /event_create.gan
21 161 0.02% 20257 0.06% /stats/usage_200602.html
22 146 0.02% 54 0.00% /event_update.gan
23 143 0.02% 17839 0.06% /stats/usage_200802.html
24 127 0.02% 38 0.00% /proc_roller.gan
25 122 0.02% 231 0.00% /eng_ibsen_quiz.gan
26 113 0.02% 235545 0.75% /asset/110982/1/110982_1.PDF
27 111 0.01% 25 0.00% /sendtips.gan
28 111 0.01% 1067 0.00% /stats/
29 103 0.01% 19723 0.06% /asset/114049/1/114049_1.pdf
30 102 0.01% 62478 0.20% /image/112200/1/112200_1.bmp

Top 10 of 2358 Total URLs By KBytes
# Hits KBytes URL
1 79841 10.73% 12310029 39.43% Images
2 382968 51.49% 10429858 33.41% /
3 5705 0.77% 3586853 11.49% Assets
4 8679 1.17% 670909 2.15% /gfx/sitat.swf
5 3803 0.51% 485497 1.55% /stats/usage_200705.html
6 2146 0.29% 394686 1.26% /asset/34498/1/34498_1.pdf
7 1014 0.14% 394665 1.26% /asset/114030/1/114030_1.pdf
8 164 0.02% 374507 1.20% /asset/113677/1/113677_1.pdf
9 19 0.00% 338725 1.08% /asset/111565/1/111565_1.pdf
10 49 0.01% 287211 0.92% /asset/111037/1/111037_1.doc

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 382968 51.49% 93362 94.18% /
2 3803 0.51% 4287 4.32% /stats/usage_200705.html
3 161 0.02% 244 0.25% /stats/usage_200602.html
4 2127 0.29% 230 0.23% /full_format.gan
5 2805 0.38% 142 0.14% /ibsen_quiz.gan
6 6 0.00% 132 0.13% /proc_debate.gan
7 674 0.09% 126 0.13% /login_user.gan
8 80 0.01% 88 0.09% /stats/usage_200803.html
9 73 0.01% 65 0.07% /stats/usage_200601.html
10 143 0.02% 55 0.06% /stats/usage_200802.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 382968 51.49% 90697 93.55% /
2 3803 0.51% 4118 4.25% /stats/usage_200705.html
3 674 0.09% 386 0.40% /login_user.gan
4 6 0.00% 282 0.29% /proc_debate.gan
5 2127 0.29% 256 0.26% /full_format.gan
6 161 0.02% 223 0.23% /stats/usage_200602.html
7 111 0.01% 124 0.13% /sendtips.gan
8 2677 0.36% 117 0.12% /process_question.gan
9 2805 0.38% 93 0.10% /ibsen_quiz.gan
10 235 0.03% 84 0.09% /check_survey.gan

Top 30 of 24605 Total Sites
# Hits Files KBytes Visits Hostname
1 85870 11.55% 84197 12.41% 2705469 8.67% 751 0.94% googlebot.com
2 48979 6.59% 41245 6.08% 1796238 5.75% 617 0.77% online.no
3 45034 6.06% 44695 6.59% 1019277 3.26% 106 0.13% cuill.com
4 44002 5.92% 42242 6.22% 1222302 3.91% 109 0.14% yahoo.net
5 38785 5.21% 27141 4.00% 2078015 6.66% 1437 1.80% nb.no
6 32788 4.41% 32088 4.73% 1049787 3.36% 25 0.03% yandex.ru
7 32760 4.40% 32076 4.73% 1049579 3.36% 19 0.02% spider25.yandex.ru
8 22094 2.97% 21668 3.19% 731987 2.34% 191 0.24% crawl-66-249-65-15.googlebot.com
9 22034 2.96% 15355 2.26% 1169786 3.75% 584 0.73% pc39-111-139.nb.no
10 18257 2.45% 18257 2.69% 923294 2.96% 2444 3.06% telecom.by
11 17094 2.30% 16979 2.50% 390656 1.25% 95 0.12% crawl-1.cuill.com
12 16039 2.16% 15648 2.31% 563640 1.81% 147 0.18% crawl-66-249-65-139.googlebot.com
13 15915 2.14% 14280 2.10% 695572 2.23% 354 0.44% nextgentel.com
14 15540 2.09% 10791 1.59% 848115 2.72% 842 1.05% pc39-111-37.nb.no
15 14542 1.96% 10453 1.54% 636313 2.04% 499 0.62% getinternet.no
16 14234 1.91% 14088 2.08% 323014 1.03% 92 0.12% crawl-6.cuill.com
17 13706 1.84% 13628 2.01% 305607 0.98% 54 0.07% crawl-2.cuill.com
18 13502 1.82% 13345 1.97% 464503 1.49% 25 0.03% flamme.gulesider.no
19 13502 1.82% 13345 1.97% 464503 1.49% 25 0.03% gulesider.no
20 13301 1.79% 13301 1.96% 674441 2.16% 1746 2.18% core-vulture-out-26.telecom.by
21 10832 1.46% 9927 1.46% 270086 0.87% 287 0.36% msn.com
22 10629 1.43% 9235 1.36% 355591 1.14% 302 0.38% comcast.net
23 8541 1.15% 8003 1.18% 303169 0.97% 358 0.45% t-dialin.net
24 6406 0.86% 5715 0.84% 228376 0.73% 243 0.30% tele2.no
25 6295 0.85% 6283 0.93% 314587 1.01% 55 0.07% netvigator.com
26 6111 0.82% 6020 0.89% 174372 0.56% 33 0.04% crawl-66-249-72-146.googlebot.com
27 6068 0.82% 5560 0.82% 252745 0.81% 278 0.35% alfanett.no
28 5730 0.77% 5212 0.77% 215234 0.69% 197 0.25% bluecom.no
29 5578 0.75% 2222 0.33% 221436 0.71% 276 0.35% cm-84.209.70.123.getinternet.no
30 5471 0.74% 5381 0.79% 143056 0.46% 44 0.06% crawl-66-249-66-15.googlebot.com

Top 10 of 24605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85870 11.55% 84197 12.41% 2705469 8.67% 751 0.94% googlebot.com
2 38785 5.21% 27141 4.00% 2078015 6.66% 1437 1.80% nb.no
3 48979 6.59% 41245 6.08% 1796238 5.75% 617 0.77% online.no
4 44002 5.92% 42242 6.22% 1222302 3.91% 109 0.14% yahoo.net
5 22034 2.96% 15355 2.26% 1169786 3.75% 584 0.73% pc39-111-139.nb.no
6 32788 4.41% 32088 4.73% 1049787 3.36% 25 0.03% yandex.ru
7 32760 4.40% 32076 4.73% 1049579 3.36% 19 0.02% spider25.yandex.ru
8 45034 6.06% 44695 6.59% 1019277 3.26% 106 0.13% cuill.com
9 18257 2.45% 18257 2.69% 923294 2.96% 2444 3.06% telecom.by
10 15540 2.09% 10791 1.59% 848115 2.72% 842 1.05% pc39-111-37.nb.no

Top 30 of 2035 Total Referrers
# Hits Referrer
1 108395 14.57% http://ibsen.net/index.gan
2 33583 4.52% http://ibsen.net/
3 5975 0.80% http://www.ibsen2006.no/index.gan
4 5784 0.78% http://ibsen.net/css/screen.css
5 4332 0.58% http://www.google.no/search
6 3632 0.49% http://musicforum.org.ua/viewtopic.php
7 3612 0.49% http://www.google.com/search
8 1985 0.27% http://images.google.com/imgres
9 1980 0.27% http://images.google.no/imgres
10 1492 0.20% http://www.ibsen2006.no/
11 1305 0.18% http://ibsen.net/ibsen_quiz.gan
12 1260 0.17% http://image.soso.com
13 1256 0.17% http://ibsen.net/process_question.gan
14 1201 0.16% http://www.google.de/search
15 1175 0.16% http://images.google.de/imgres
16 849 0.11% http://www.google.dk/search
17 714 0.10% http://www.backseatbangersportal.com/
18 707 0.10% http://casino-royale-review.com/casino-card-games/casino-card-games.html
19 696 0.09% http://online-gambling-now.com/gambling-systems/gambling-systems.html
20 692 0.09% http://online-casino-club.info/gambling-systems/gambling-systems.html
21 692 0.09% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
22 690 0.09% http://casino-royale-review.com/gambling-systems/gambling-systems.html
23 685 0.09% http://online-gambling-now.com/popular-casinos-top-list.html
24 673 0.09% http://casino-royale-review.com/
25 667 0.09% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
26 663 0.09% http://online-casino-club.info/popular-casinos-top-list.html
27 660 0.09% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
28 657 0.09% http://casino-royale-review.com/popular-casinos-top-list.html
29 656 0.09% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
30 649 0.09% http://casino-royale-review.com/slot-machine/slot-machine.html

Top 20 of 2888 Total Search Strings
# Hits Search String
1 426 6.61% ibsen
2 423 6.57% henrik ibsen
3 74 1.15% little eyolf
4 72 1.12% cindy sherman
5 70 1.09% ibsen.net
6 69 1.07% et dukkehjem
7 66 1.02% peer gynt
8 59 0.92% cate blanchett
9 48 0.75% hedda gabler
10 42 0.65% the lady from the sea
11 37 0.57% john gabriel borkman
12 32 0.50% when we dead awaken
13 27 0.42% rosmersholm
14 27 0.42% vildanden
15 25 0.39% cindy%20sherman
16 25 0.39% henrich ibsen
17 23 0.36% gengangere
18 23 0.36% liv ullman
19 21 0.33% die wildente
20 20 0.31% lady from the sea

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 59 0.00% 1 0.00% zzintadm

Top 15 of 422 Total User Agents
# Hits User Agent
1 179359 24.12% MSIE 7.0
2 174901 23.52% MSIE 6.0
3 138840 18.67% Mozilla/5.0
4 85831 11.54% Googlebot/2.1
5 42566 5.72% Yahoo! Slurp
6 32788 4.41% Win16
7 14207 1.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 6728 0.90% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
9 6412 0.86% Eniro NO Crawler
10 5704 0.77% Opera 9.2
11 4457 0.60% eZ publish Link Validator
12 4438 0.60% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 3503 0.47% NO Eniro Crawler
14 3243 0.44% Eniro Crawler (http://www.eniro.com)
15 3093 0.42% heritrix/1.1

Usage by Country for March 2008

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 212634 28.59% 204569 30.14% 6998037 22.41% US Commercial
2 170383 22.91% 142168 20.95% 7009372 22.45% Norway
3 113431 15.25% 105706 15.57% 4573090 14.65% Network
4 98557 13.25% 89210 13.14% 5167584 16.55% Unresolved/Unknown
5 34081 4.58% 33184 4.89% 1113253 3.57% Russian Federation
6 18268 2.46% 18268 2.69% 923385 2.96% Belarus
7 15111 2.03% 14362 2.12% 566377 1.81% Germany
8 11997 1.61% 11365 1.67% 442578 1.42% Denmark
9 6858 0.92% 6330 0.93% 493521 1.58% US Educational
10 6035 0.81% 5547 0.82% 976681 3.13% Netherlands
11 5136 0.69% 4570 0.67% 165094 0.53% United Kingdom
12 3576 0.48% 3417 0.50% 153453 0.49% Switzerland
13 3560 0.48% 3355 0.49% 162535 0.52% Canada
14 3065 0.41% 2964 0.44% 162031 0.52% France
15 2906 0.39% 2715 0.40% 141280 0.45% Sweden
16 2823 0.38% 2689 0.40% 176660 0.57% Australia
17 2689 0.36% 2569 0.38% 120329 0.39% Italy
18 2495 0.34% 2386 0.35% 151324 0.48% Poland
19 2464 0.33% 2357 0.35% 60471 0.19% Austria
20 2320 0.31% 2294 0.34% 125473 0.40% Finland
21 1602 0.22% 1540 0.23% 101152 0.32% Belgium
22 1519 0.20% 1369 0.20% 62485 0.20% Hungary
23 1372 0.18% 1299 0.19% 61078 0.20% Brazil
24 1180 0.16% 1035 0.15% 27162 0.09% Yugoslavia
25 1170 0.16% 893 0.13% 61790 0.20% Japan
26 1159 0.16% 1078 0.16% 56984 0.18% Greece
27 1129 0.15% 1042 0.15% 29929 0.10% Non-Profit Organization
28 1056 0.14% 1011 0.15% 208184 0.67% Czech Republic
29 954 0.13% 888 0.13% 23821 0.08% Romania
30 938 0.13% 796 0.12% 47849 0.15% Singapore


Generated by Webalizer Version 2.01