Usage Statistics for www.ibsen.net

Summary Period: March 2010
Generated 01-Apr-2010 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 916625
Total Files 831530
Total Pages 561195
Total Visits 84641
Total KBytes 40254934
Total Unique Sites 21156
Total Unique URLs 2896
Total Unique Referrers 2417
Total Unique Usernames 1
Total Unique User Agents 402
. Avg Max
Hits per Hour 1232 6877
Hits per Day 29568 49279
Files per Day 26823 45750
Pages per Day 18103 35767
Visits per Day 2730 3238
KBytes per Day 1298546 2282088
Hits by Response Code
Undefined response code 111
Code 200 - OK 831530
Code 206 - Partial Content 3758
Code 301 - Moved Permanently 70
Code 302 - Found 4263
Code 304 - Not Modified 53193
Code 403 - Forbidden 38
Code 404 - Not Found 23541
Code 405 - Method Not Allowed 121

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 33370 3.64% 28266 3.40% 15090 2.69% 2918 3.45% 1437 6.79% 1234219 3.07%
2 29990 3.27% 26016 3.13% 14904 2.66% 2788 3.29% 1483 7.01% 1144556 2.84%
3 30199 3.29% 27369 3.29% 17318 3.09% 2738 3.23% 1178 5.57% 1311897 3.26%
4 35328 3.85% 32761 3.94% 23867 4.25% 2570 3.04% 1232 5.82% 1627665 4.04%
5 23747 2.59% 21864 2.63% 14357 2.56% 2460 2.91% 1069 5.05% 976525 2.43%
6 15201 1.66% 13763 1.66% 9401 1.68% 2073 2.45% 943 4.46% 756721 1.88%
7 22468 2.45% 20209 2.43% 13028 2.32% 2650 3.13% 1147 5.42% 889536 2.21%
8 24850 2.71% 22830 2.75% 12902 2.30% 2664 3.15% 1268 5.99% 1329579 3.30%
9 23978 2.62% 21745 2.62% 10846 1.93% 2677 3.16% 1358 6.42% 1190646 2.96%
10 27471 3.00% 23805 2.86% 13254 2.36% 2882 3.40% 1340 6.33% 1376942 3.42%
11 33037 3.60% 27202 3.27% 14761 2.63% 3152 3.72% 1459 6.90% 1600816 3.98%
12 21717 2.37% 19658 2.36% 12558 2.24% 2887 3.41% 1349 6.38% 880069 2.19%
13 18342 2.00% 16548 1.99% 11902 2.12% 2583 3.05% 1027 4.85% 804229 2.00%
14 20749 2.26% 19047 2.29% 11874 2.12% 2620 3.10% 1197 5.66% 925934 2.30%
15 26602 2.90% 23766 2.86% 13370 2.38% 2782 3.29% 1421 6.72% 1141020 2.83%
16 28700 3.13% 25404 3.06% 13782 2.46% 2937 3.47% 1496 7.07% 1195367 2.97%
17 36755 4.01% 34006 4.09% 23769 4.24% 3238 3.83% 1945 9.19% 1737457 4.32%
18 49279 5.38% 45750 5.50% 35767 6.37% 3084 3.64% 1594 7.53% 2282088 5.67%
19 40391 4.41% 37433 4.50% 29616 5.28% 2934 3.47% 1314 6.21% 1883509 4.68%
20 25878 2.82% 23878 2.87% 17957 3.20% 2687 3.17% 1273 6.02% 1049662 2.61%
21 41801 4.56% 40105 4.82% 32588 5.81% 2609 3.08% 1296 6.13% 1954951 4.86%
22 41726 4.55% 37645 4.53% 26293 4.69% 2974 3.51% 1584 7.49% 1793542 4.46%
23 29863 3.26% 26993 3.25% 14757 2.63% 2965 3.50% 1528 7.22% 1260824 3.13%
24 44497 4.85% 41770 5.02% 31659 5.64% 2860 3.38% 1476 6.98% 2050169 5.09%
25 42362 4.62% 39754 4.78% 29678 5.29% 3041 3.59% 1498 7.08% 1706534 4.24%
26 40538 4.42% 38635 4.65% 29554 5.27% 2795 3.30% 1505 7.11% 1725772 4.29%
27 21874 2.39% 20696 2.49% 16398 2.92% 2341 2.77% 1146 5.42% 896770 2.23%
28 17957 1.96% 16921 2.03% 11971 2.13% 2389 2.82% 1167 5.52% 680359 1.69%
29 23347 2.55% 20284 2.44% 12990 2.31% 2866 3.39% 1359 6.42% 1177968 2.93%
30 22165 2.42% 19227 2.31% 13087 2.33% 2384 2.82% 1296 6.13% 780460 1.94%
31 22443 2.45% 18180 2.19% 11897 2.12% 2489 2.94% 1187 5.61% 889149 2.21%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1025 31803 3.47% 957 29673 3.57% 757 23476 4.18% 43449 1346922 3.35%
1 741 22994 2.51% 677 21013 2.53% 515 15981 2.85% 32563 1009452 2.51%
2 749 23249 2.54% 681 21127 2.54% 563 17480 3.11% 26646 826024 2.05%
3 966 29971 3.27% 910 28220 3.39% 761 23619 4.21% 40138 1244289 3.09%
4 868 26932 2.94% 823 25541 3.07% 699 21680 3.86% 38811 1203141 2.99%
5 826 25618 2.79% 761 23607 2.84% 660 20479 3.65% 39455 1223114 3.04%
6 981 30412 3.32% 867 26906 3.24% 720 22333 3.98% 44542 1380812 3.43%
7 1182 36653 4.00% 1098 34058 4.10% 963 29880 5.32% 62757 1945458 4.83%
8 1385 42940 4.68% 1250 38773 4.66% 905 28060 5.00% 56801 1760830 4.37%
9 1202 37267 4.07% 1058 32827 3.95% 598 18550 3.31% 42669 1322734 3.29%
10 1721 53370 5.82% 1515 46977 5.65% 859 26629 4.75% 72603 2250696 5.59%
11 1380 42794 4.67% 1203 37314 4.49% 686 21288 3.79% 63733 1975722 4.91%
12 1511 46846 5.11% 1341 41584 5.00% 746 23141 4.12% 68851 2134368 5.30%
13 1574 48801 5.32% 1399 43398 5.22% 828 25689 4.58% 67413 2089808 5.19%
14 1552 48126 5.25% 1399 43388 5.22% 866 26867 4.79% 60520 1876105 4.66%
15 1542 47820 5.22% 1395 43275 5.20% 881 27334 4.87% 70231 2177174 5.41%
16 1294 40125 4.38% 1178 36545 4.39% 722 22407 3.99% 56262 1744131 4.33%
17 1255 38910 4.24% 1143 35455 4.26% 685 21246 3.79% 61285 1899823 4.72%
18 1381 42823 4.67% 1270 39393 4.74% 815 25293 4.51% 60345 1870697 4.65%
19 1171 36318 3.96% 1064 32984 3.97% 646 20026 3.57% 47657 1477358 3.67%
20 1343 41636 4.54% 1230 38155 4.59% 785 24358 4.34% 59767 1852783 4.60%
21 1469 45559 4.97% 1358 42104 5.06% 901 27952 4.98% 66381 2057814 5.11%
22 1232 38198 4.17% 1109 34398 4.14% 716 22226 3.96% 59311 1838648 4.57%
23 1208 37460 4.09% 1123 34815 4.19% 812 25201 4.49% 56356 1747027 4.34%

Top 30 of 2896 Total URLs
# Hits KBytes URL
1 522572 57.01% 17929582 44.54% /
2 86638 9.45% 12112563 30.09% Images
3 16784 1.83% 18518 0.05% /favicon.ico
4 7894 0.86% 555408 1.38% /gfx/sitat.swf
5 7073 0.77% 841045 2.09% /stats/usage_201003.html
6 5620 0.61% 5040013 12.52% Assets
7 5340 0.58% 2336 0.01% /full_format.gan
8 2240 0.24% 56193 0.14% /login_user_proc.gan
9 2147 0.23% 21577 0.05% /stats/
10 1611 0.18% 2198 0.01% /login_user.gan
11 1080 0.12% 166812 0.41% /xml/11124387/DuFU.pdf
12 1046 0.11% 101658 0.25% /asset/34498/1/34498_1.pdf
13 1020 0.11% 489135 1.22% /asset/114030/1/114030_1.pdf
14 945 0.10% 1796 0.00% /ibsen_quiz.gan
15 879 0.10% 515 0.00% /process_question.gan
16 481 0.05% 991 0.00% /eng_ibsen_quiz.gan
17 417 0.05% 246 0.00% /eng_process_question.gan
18 308 0.03% 39293 0.10% /stats/usage_200912.html
19 307 0.03% 258796 0.64% /asset/110945/1/110945_1.pdf
20 287 0.03% 37014 0.09% /stats/usage_200812.html
21 269 0.03% 107658 0.27% /asset/114870/1/114870_1.pdf
22 265 0.03% 0 0.00% /default.css
23 204 0.02% 0 0.00% /defaultEditor.css
24 202 0.02% 37531 0.09% /asset/114049/1/114049_1.pdf
25 184 0.02% 24490 0.06% /xml/11124386/GeFU.pdf
26 173 0.02% 102 0.00% /check_survey.gan
27 155 0.02% 27898 0.07% /xml/11124385/EFFU.pdf
28 153 0.02% 30833 0.08% /xml/11124384/VFU.pdf
29 147 0.02% 35296 0.09% /xml/11124393/PGFU.pdf
30 134 0.01% 2402 0.01% /event_create.gan

Top 10 of 2896 Total URLs By KBytes
# Hits KBytes URL
1 522572 57.01% 17929582 44.54% /
2 86638 9.45% 12112563 30.09% Images
3 5620 0.61% 5040013 12.52% Assets
4 7073 0.77% 841045 2.09% /stats/usage_201003.html
5 7894 0.86% 555408 1.38% /gfx/sitat.swf
6 1020 0.11% 489135 1.22% /asset/114030/1/114030_1.pdf
7 58 0.01% 394383 0.98% /asset/111037/1/111037_1.doc
8 50 0.01% 301476 0.75% /aktivitetskalender/252/252.pdf
9 307 0.03% 258796 0.64% /asset/110945/1/110945_1.pdf
10 11 0.00% 236954 0.59% /asset/111559/1/111559_1.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 522572 57.01% 99868 98.70% /
2 5340 0.58% 351 0.35% /full_format.gan
3 2147 0.23% 227 0.22% /stats/
4 7073 0.77% 175 0.17% /stats/usage_201003.html
5 2240 0.24% 173 0.17% /login_user_proc.gan
6 121 0.01% 50 0.05% /sendtips.gan
7 1611 0.18% 39 0.04% /login_user.gan
8 11 0.00% 21 0.02% /repertoire_search_proc.gan
9 81 0.01% 20 0.02% /proc_roller.gan
10 481 0.05% 19 0.02% /eng_ibsen_quiz.gan

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 522572 57.01% 97741 98.42% /
2 5340 0.58% 395 0.40% /full_format.gan
3 2147 0.23% 215 0.22% /stats/
4 1611 0.18% 193 0.19% /login_user.gan
5 2240 0.24% 192 0.19% /login_user_proc.gan
6 7073 0.77% 166 0.17% /stats/usage_201003.html
7 173 0.02% 65 0.07% /check_survey.gan
8 121 0.01% 47 0.05% /sendtips.gan
9 945 0.10% 42 0.04% /ibsen_quiz.gan
10 481 0.05% 21 0.02% /eng_ibsen_quiz.gan

Top 30 of 21156 Total Sites
# Hits Files KBytes Visits Hostname
1 111272 12.14% 103174 12.41% 4663483 11.58% 1001 1.18% nb.no
2 88493 9.65% 88396 10.63% 3519155 8.74% 5 0.01% fast2.nb.no
3 65022 7.09% 59059 7.10% 2140293 5.32% 57 0.07% msn.com
4 49079 5.35% 48159 5.79% 2587170 6.43% 145 0.17% yandex.ru
5 48802 5.32% 48008 5.77% 2568900 6.38% 146 0.17% spider56.yandex.ru
6 34704 3.79% 31543 3.79% 1576833 3.92% 351 0.41% online.no
7 32238 3.52% 29517 3.55% 1028758 2.56% 150 0.18% googlebot.com
8 27663 3.02% 14665 1.76% 676693 1.68% 396 0.47% flamme.gulesider.no
9 27663 3.02% 14665 1.76% 676693 1.68% 396 0.47% gulesider.no
10 26365 2.88% 18864 2.27% 1199756 2.98% 1001 1.18% getinternet.no
11 22174 2.42% 21636 2.60% 521449 1.30% 397 0.47% dotnetdotcom.org
12 20772 2.27% 20364 2.45% 491389 1.22% 346 0.41% crawl7.dotnetdotcom.org
13 16498 1.80% 9481 1.14% 893241 2.22% 871 1.03% pc39-111-185.nb.no
14 16224 1.77% 16224 1.95% 802050 1.99% 49 0.06% 188.92.77.19
15 16220 1.77% 16220 1.95% 801863 1.99% 52 0.06% 188.92.77.16
16 16215 1.77% 16215 1.95% 801613 1.99% 49 0.06% 188.92.77.18
17 16195 1.77% 16195 1.95% 800621 1.99% 49 0.06% 188.92.77.14
18 16189 1.77% 16189 1.95% 800326 1.99% 50 0.06% 188.92.77.21
19 16184 1.77% 16184 1.95% 800083 1.99% 49 0.06% 188.92.77.15
20 16183 1.77% 16183 1.95% 800028 1.99% 51 0.06% 188.92.77.13
21 16180 1.77% 16180 1.95% 799890 1.99% 51 0.06% 188.92.77.20
22 16143 1.76% 16143 1.94% 798055 1.98% 49 0.06% 188.92.77.17
23 15662 1.71% 8863 1.07% 776705 1.93% 789 0.93% cm-84.209.97.187.getinternet.no
24 13270 1.45% 12361 1.49% 697980 1.73% 344 0.41% nextgentel.com
25 12651 1.38% 11485 1.38% 457587 1.14% 304 0.36% cdi.no
26 12629 1.38% 12240 1.47% 749754 1.86% 414 0.49% verizon.net
27 10614 1.16% 9711 1.17% 400025 0.99% 306 0.36% lyse.net
28 9855 1.08% 9855 1.19% 487750 1.21% 49 0.06% 81.177.23.46
29 8548 0.93% 7825 0.94% 201793 0.50% 15 0.02% cuil.com
30 7201 0.79% 6980 0.84% 181285 0.45% 42 0.05% scoutjet.com

Top 10 of 21156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111272 12.14% 103174 12.41% 4663483 11.58% 1001 1.18% nb.no
2 88493 9.65% 88396 10.63% 3519155 8.74% 5 0.01% fast2.nb.no
3 49079 5.35% 48159 5.79% 2587170 6.43% 145 0.17% yandex.ru
4 48802 5.32% 48008 5.77% 2568900 6.38% 146 0.17% spider56.yandex.ru
5 65022 7.09% 59059 7.10% 2140293 5.32% 57 0.07% msn.com
6 34704 3.79% 31543 3.79% 1576833 3.92% 351 0.41% online.no
7 26365 2.88% 18864 2.27% 1199756 2.98% 1001 1.18% getinternet.no
8 32238 3.52% 29517 3.55% 1028758 2.56% 150 0.18% googlebot.com
9 16498 1.80% 9481 1.14% 893241 2.22% 871 1.03% pc39-111-185.nb.no
10 6983 0.76% 6983 0.84% 830227 2.06% 24 0.03% ovh.net

Top 30 of 2417 Total Referrers
# Hits Referrer
1 131361 14.33% http://ibsen.net/index.gan
2 36319 3.96% http://ibsen.net/
3 4270 0.47% http://www.google.no/search
4 2588 0.28% http://images.google.no/imgres
5 2358 0.26% http://www.google.com/search
6 2339 0.26% http://ibsen.net/css/screen.css
7 2178 0.24% http://images.google.com/imgres
8 2163 0.24% http://www.onlinepharmacyhost.com/
9 2094 0.23% http://www.filmiki.trendygaleria.pl/
10 2000 0.22% http://tesco-motor-car-insurance.insurance-auto.net/
11 1999 0.22% http://discipline-russian-women.flowers-in.com/
12 1998 0.22% http://black-dating-in-uk.baslog.com/
13 1998 0.22% http://fitness-singles.oemexcess.com/
14 1998 0.22% http://mature-singles.andrelic.com/
15 1997 0.22% http://date-of-the-first-moonwalk.flowers-in.com/
16 1997 0.22% http://fitness-date-ideas.oemexcess.com/
17 1997 0.22% http://online-dating-mumbai.oemexcess.com/
18 1997 0.22% http://personals-for-only-children.baslog.com/
19 1997 0.22% http://uk-car-insurance-search-quotes.insurance-auto.net/
20 1996 0.22% http://dynamics-of-caregiving-relationships.oemexcess.com/
21 1995 0.22% http://flirt-dating.baslog.com/
22 1994 0.22% http://relationships-dishonesty.baslog.com/
23 1994 0.22% http://uk-car-rental-car-insurance-rate.insurance-auto.net/
24 1985 0.22% http://small-tit-girls.sadisticeroticism.com/
25 1984 0.22% http://viviana-d-dating.templehillresort.com/
26 1983 0.22% http://sacramento-dating-service.sloc10.com/
27 1981 0.22% http://blondies.oregontrailne.com/
28 1980 0.22% http://old-navy-flirt-song.templehillresort.com/
29 1978 0.22% http://asian-maid.indian-porn-galleries.com/
30 1978 0.22% http://stax-volt-singles.wisconsinsigns.com/

Top 20 of 2241 Total Search Strings
# Hits Search String
1 133 2.66% henrik ibsen
2 123 2.46% ibsen
3 91 1.82% -
4 76 1.52% nora helmer
5 68 1.36% ibsen.net
6 67 1.34% dr rank
7 64 1.28% julian blaue
8 60 1.20% et dukkehjem
9 53 1.06% hedda gabler
10 41 0.82% john gabriel borkman summary
11 41 0.82% nora helmer-
12 38 0.76% torvald hel-
13 37 0.74% a doll's house alternate ending
14 32 0.64% laura kieler
15 30 0.60% peer gynt
16 24 0.48% rosmersholm summary
17 22 0.44% dr. rank
18 20 0.40% rosmersholm
19 20 0.40% when we dead awaken synopsis
20 19 0.38% lasse val-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 124 0.00% 1 0.00% zzintadm

Top 15 of 402 Total User Agents
# Hits User Agent
1 196140 21.40% MSIE 6.0
2 157775 17.21% Mozilla/5.0
3 127426 13.90% MSIE 8.0
4 102295 11.16% MSIE 7.0
5 88493 9.65% FAST Enterprise Crawler 6 used by NB (crawler@nb.no)
6 49079 5.35% Win16
7 45086 4.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 30145 3.29% Googlebot/2.1
9 22174 2.42% DotBot/1.1
10 14068 1.53% Sosospider+(+http://help.soso.com/webspider.htm)
11 7201 0.79% ScoutJet
12 5842 0.64% Opera 9.8
13 4688 0.51% spbot/2.0
14 3766 0.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 3714 0.41% Eniro Crawler (http://www.eniro.com)

Usage by Country for March 2010

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 266144 29.04% 229601 27.61% 10706834 26.60% Norway
2 260438 28.41% 242702 29.19% 12311210 30.58% Unresolved/Unknown
3 168919 18.43% 152846 18.38% 6257412 15.54% US Commercial
4 76334 8.33% 72163 8.68% 4042370 10.04% Network
5 50538 5.51% 49583 5.96% 2680341 6.66% Russian Federation
6 23731 2.59% 23014 2.77% 679924 1.69% Non-Profit Organization
7 11088 1.21% 10637 1.28% 518274 1.29% Germany
8 10818 1.18% 9786 1.18% 508307 1.26% Denmark
9 4885 0.53% 4496 0.54% 194459 0.48% US Educational
10 3946 0.43% 3648 0.44% 191709 0.48% Sweden
11 3700 0.40% 3483 0.42% 123841 0.31% United Kingdom
12 2745 0.30% 2589 0.31% 164320 0.41% Italy
13 2565 0.28% 2434 0.29% 119584 0.30% Austria
14 2406 0.26% 2197 0.26% 272107 0.68% Canada
15 2359 0.26% 2301 0.28% 102573 0.25% Switzerland
16 2123 0.23% 1816 0.22% 86422 0.21% Netherlands
17 1793 0.20% 1641 0.20% 61221 0.15% Greece
18 1723 0.19% 1590 0.19% 80728 0.20% Poland
19 1440 0.16% 1381 0.17% 92454 0.23% Czech Republic
20 1381 0.15% 1296 0.16% 115902 0.29% Australia
21 1287 0.14% 1268 0.15% 90849 0.23% Finland
22 1085 0.12% 1035 0.12% 81093 0.20% Belgium
23 1042 0.11% 967 0.12% 52599 0.13% France
24 1023 0.11% 836 0.10% 65013 0.16% Japan
25 947 0.10% 616 0.07% 61855 0.15% Turkey
26 850 0.09% 762 0.09% 67155 0.17% Brazil
27 777 0.08% 737 0.09% 44793 0.11% Hungary
28 762 0.08% 682 0.08% 30067 0.07% United States
29 731 0.08% 661 0.08% 15549 0.04% Romania
30 693 0.08% 665 0.08% 15682 0.04% Estonia


Generated by Webalizer Version 2.01